



























Property Attributes
- ML#219105868
- TypeSingle Family
- CountyWAYNE
- CityGrosse Pointe Farms
- AreaGrosse Pointe Farms
- NeighborhoodJOY REALTY CO HAMILTON PARK SUB NO 2
- Zip48236
- StyleColonial
- Year Built1941
- Taxes10093
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2410
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sine & Monaghan Realtors Real Living LLC GPF
Property Description
Almost new! 4 bedroom, 3 new full baths. New kitchen with granite counters and new high-end stainless steel appliances. New paint and new Pella windows throughout, new roof, new furnace and all new plumbing, mostly new electrical and hardwood floors. First floor bedroom or office, second floor master suite. Walk to Brownell and Kerby schools.
Price History | |
---|---|
10/16/2019 | Listed $525,000 |
11/25/2019 | 2% - $519,000 |
1/29/2020 | 4% - $499,000 |
6/16/2020 | 3% - $489,000 |
7/14/2020 | 3% - $479,000 |
8/18/2020 | 2% - $474,000 |
9/23/2020 | 2% - $469,000 |
General Features
Basement Type | Unfinished |
---|---|
Construction Materials | Brick |
Cooling | Central Air |
Cumulative Days on Market | 452 |
Down Payment Resource | Yes |
Heating | Forced Air |
Listing Agent Public Id | 235850 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 38006050686000 |
Possession | At Close |
Property Type | Residential |
School District | Grosse Pointe |
Sewer | Sewer at Street |
Short Sale | No |
Status | Active |
Subdivision Name | JOY REALTY CO HAMILTON PARK SUB NO 2 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2410 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1941 |
Year Remodeled | 2019 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Natural |
Fireplace Locations | Living Room |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Microwave, Built-In Gas Range, Built-In Refrigerator, Stainless Steel Appliance(s) |
Total Baths | 3.00 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Exterior Features | Fenced |
Foundation | Basement |
Foundation Materials | Block |
Frontage Feet | 50 |
Garage Capacity | 2 Car |
Garage Features | Attached |
Garage Y/N | Yes |
Lot Size Area | 0.14 |
Lot Size Dimensions | 50.00X120.00 |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Linked Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 15, 2021 4:30 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd