
























Property Attributes
- ML#2200100594
- TypeSingle Family
- CountyLIVINGSTON
- CityMarion Twp
- AreaMarion Twp
- Zip48843
- StyleCape Cod
- Year Built1999
- Taxes5848
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3414
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Mitten Realty Group LLC
Property Description
BEAUTIFUL CUSTOM BUILT HOME ON 2 ACRES! HILLTOP SETTING PROVIDES GREAT VIEWS OF CEDAR LAKE AND SUNSETS! HOME FEATURES HARDWOOD & CERAMIC FLOORS, 1ST FLOOR MASTER SUITE WITH WALK IN CLOSET & MASTER BATH! GREAT ROOM FEATURES SOARING CEILING AND STONE FIREPLACE! FINISHED WALKOUT BASEMENT HAS 4TH BEDROOM, FAMILY ROOM WITH 2ND FIREPLACE & WET BAR! PROPERTY HAS 50 FEET OF LAKE FRONTAGE ON "ALL SPORTS" CEDAR LAKE! PROFESSIONALLY LANDSCAPED! CALL AGENT FOR MORE INFORMATION.
Price History | |
---|---|
12/16/2020 | Listed $750,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Finished |
Construction Materials | Stone, Vinyl |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 32 |
Down Payment Resource | Yes |
Heating | ENERGY STAR® Qualified Furnace Equipment, Forced Air, Radiant |
Homestead | Yes |
Listing Agent Public Id | 337796 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1029400033 |
Possession | At Close |
Property Type | Residential |
School District | Howell |
Sewer | Septic-Existing |
Short Sale | No |
Status | Active |
Terms Offered | Cash, Conventional |
Total Sq Ft | 3414 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1999 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Basement, Living Room |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Air Cleaner, Cable Available, Carbon Monoxide Alarm(s), Central Vacuum, De-Humidifier, High Spd Internet Avail, Intercom, Jetted Tub, Programmable Thermostat, Security Alarm (owned), Sound System |
Kitchen Appliances | Electric Cooktop, Dishwasher, Built-In Electric Oven, Vented Exhaust Fan |
Total Baths | 3.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Cape Cod |
Exterior Features | Awning/Overhang(s), Chimney Cap(s), Fenced, Outside Lighting |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 58 |
Garage Capacity | 3.5 Car |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Description | Hilly-Ravine, Sprinkler(s), Wetland/Swamp, Wooded |
Lot Size Area | 2.02 |
Lot Size Dimensions | 58x250 |
Porch | Porch - Covered |
Roof Material | Asphalt |
Water Source | Well-Existing |
WaterFront Features | All Sports Lake |
Waterfront | Yes |
Waterfront Description | Across the Road Water Frontage, Lake Front |
Waterfront Name | Cedar Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Linked Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 23, 2021 3:23 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd